<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Forecasting Color</title>
	<atom:link href="http://lollygirl.com/blog/2008/02/04/forecasting-color/feed" rel="self" type="application/rss+xml" />
	<link>http://lollygirl.com/blog/2008/02/04/forecasting-color</link>
	<description>Photography. Yarn. Food. Travel.</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:54:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://lollygirl.com/blog/2008/02/04/forecasting-color/comment-page-1#comment-196162</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/2008/02/04/forecasting-color#comment-196162</guid>
		<description>This is such a fascinating topic - now I&#039;m eager to read more about it color forecasting and. It&#039;ll be interesting to look back at this time next year and see how the &quot;forecasts&quot; actually panned out.</description>
		<content:encoded><![CDATA[<p>This is such a fascinating topic &#8211; now I&#8217;m eager to read more about it color forecasting and. It&#8217;ll be interesting to look back at this time next year and see how the &#8220;forecasts&#8221; actually panned out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa</title>
		<link>http://lollygirl.com/blog/2008/02/04/forecasting-color/comment-page-1#comment-194006</link>
		<dc:creator>Melissa</dc:creator>
		<pubDate>Thu, 07 Feb 2008 16:07:33 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/2008/02/04/forecasting-color#comment-194006</guid>
		<description>Ah yes, color trend services, a fun part of my job!  I loved the little history lesson about the milliners.  I actually did not know that is how the American color services started.

It&#039;s also so true about &quot;looking green&quot; but not certainly being green.  Our company actually looked into getting on the green bandwagan and trying to make a buck (I was more interested in making a difference).  Anyhow, after doing a bit of research we decided to ditch the idea.  One because it would be hard to us to market the goods at the price our customers want to pay.  Two because the facilities (dyers, knitters, spinners) to make a truly green garment are very far and few between.  

Unfortunately, if there is not a profit to be had, most companies will not spend all that money to either build new facilities or remodel their current ones - good for the environment or not.  I just hope that this &quot;trend&quot; continues long enough for these factories to see that they can make a return on green wares or the government steps in and puts limits on the amount of damage they can do to the environment.  Textiles can be so bad, so many chemicals!</description>
		<content:encoded><![CDATA[<p>Ah yes, color trend services, a fun part of my job!  I loved the little history lesson about the milliners.  I actually did not know that is how the American color services started.</p>
<p>It&#8217;s also so true about &#8220;looking green&#8221; but not certainly being green.  Our company actually looked into getting on the green bandwagan and trying to make a buck (I was more interested in making a difference).  Anyhow, after doing a bit of research we decided to ditch the idea.  One because it would be hard to us to market the goods at the price our customers want to pay.  Two because the facilities (dyers, knitters, spinners) to make a truly green garment are very far and few between.  </p>
<p>Unfortunately, if there is not a profit to be had, most companies will not spend all that money to either build new facilities or remodel their current ones &#8211; good for the environment or not.  I just hope that this &#8220;trend&#8221; continues long enough for these factories to see that they can make a return on green wares or the government steps in and puts limits on the amount of damage they can do to the environment.  Textiles can be so bad, so many chemicals!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jane</title>
		<link>http://lollygirl.com/blog/2008/02/04/forecasting-color/comment-page-1#comment-193981</link>
		<dc:creator>jane</dc:creator>
		<pubDate>Thu, 07 Feb 2008 14:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/2008/02/04/forecasting-color#comment-193981</guid>
		<description>The whole &#039;looks sustainable&#039; but doesn&#039;t necessarily mean it IS sustainable reminds me of when they first introduced recycled paper. Remember when recycled paper actually LOOKED recycled? 

When it goes through the recycling process, it really comes out looking like regular paper (unless it&#039;s been printed on and then it has little black dots like fancy vanilla ice cream). To make it look recycled, the paper makers actually add all those little fibrey bits and unbleached what have you to give it that appearance. And adding that &#039;homestyle extra pulp&#039; adds to the cost of the paper. 

Silly isn&#039;t it?</description>
		<content:encoded><![CDATA[<p>The whole &#8216;looks sustainable&#8217; but doesn&#8217;t necessarily mean it IS sustainable reminds me of when they first introduced recycled paper. Remember when recycled paper actually LOOKED recycled? </p>
<p>When it goes through the recycling process, it really comes out looking like regular paper (unless it&#8217;s been printed on and then it has little black dots like fancy vanilla ice cream). To make it look recycled, the paper makers actually add all those little fibrey bits and unbleached what have you to give it that appearance. And adding that &#8216;homestyle extra pulp&#8217; adds to the cost of the paper. </p>
<p>Silly isn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lolly Knitting Around &#187; Rediscovery</title>
		<link>http://lollygirl.com/blog/2008/02/04/forecasting-color/comment-page-1#comment-193955</link>
		<dc:creator>Lolly Knitting Around &#187; Rediscovery</dc:creator>
		<pubDate>Thu, 07 Feb 2008 12:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/2008/02/04/forecasting-color#comment-193955</guid>
		<description>[...] you to those that read my last post and took the time to leave your informational comments and thoughts on color forecasting and [...]</description>
		<content:encoded><![CDATA[<p>[...] you to those that read my last post and took the time to leave your informational comments and thoughts on color forecasting and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iHanna</title>
		<link>http://lollygirl.com/blog/2008/02/04/forecasting-color/comment-page-1#comment-193806</link>
		<dc:creator>iHanna</dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:52:54 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/2008/02/04/forecasting-color#comment-193806</guid>
		<description>Imagine having that job? Wouldn&#039;t we just decide PINK rules? hehe</description>
		<content:encoded><![CDATA[<p>Imagine having that job? Wouldn&#8217;t we just decide PINK rules? hehe</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hilary</title>
		<link>http://lollygirl.com/blog/2008/02/04/forecasting-color/comment-page-1#comment-193752</link>
		<dc:creator>Hilary</dc:creator>
		<pubDate>Wed, 06 Feb 2008 17:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/2008/02/04/forecasting-color#comment-193752</guid>
		<description>This is really fascinating -- thanks for sharing!</description>
		<content:encoded><![CDATA[<p>This is really fascinating &#8212; thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: casey</title>
		<link>http://lollygirl.com/blog/2008/02/04/forecasting-color/comment-page-1#comment-193738</link>
		<dc:creator>casey</dc:creator>
		<pubDate>Wed, 06 Feb 2008 16:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/2008/02/04/forecasting-color#comment-193738</guid>
		<description>Looking natural and earth friendly without really being so? Ugh, I hate that.  

I&#039;m excited about this new round of project spectrum!</description>
		<content:encoded><![CDATA[<p>Looking natural and earth friendly without really being so? Ugh, I hate that.  </p>
<p>I&#8217;m excited about this new round of project spectrum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elysbeth</title>
		<link>http://lollygirl.com/blog/2008/02/04/forecasting-color/comment-page-1#comment-193706</link>
		<dc:creator>Elysbeth</dc:creator>
		<pubDate>Wed, 06 Feb 2008 13:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/2008/02/04/forecasting-color#comment-193706</guid>
		<description>I&#039;m ready for a little red, winter has been very grey and brown.</description>
		<content:encoded><![CDATA[<p>I&#8217;m ready for a little red, winter has been very grey and brown.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tricia</title>
		<link>http://lollygirl.com/blog/2008/02/04/forecasting-color/comment-page-1#comment-193520</link>
		<dc:creator>Tricia</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:17:28 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/2008/02/04/forecasting-color#comment-193520</guid>
		<description>Yes, the products may &quot;look green,&quot; but will they be?  Will they be washed gently with biodegradable soap, or will they be bleached and covered with chemicals?  I guess, until the fashion industry is held accountible, we won&#039;t know!  I would like to know, though.  Thanks for a look inside the industry!</description>
		<content:encoded><![CDATA[<p>Yes, the products may &#8220;look green,&#8221; but will they be?  Will they be washed gently with biodegradable soap, or will they be bleached and covered with chemicals?  I guess, until the fashion industry is held accountible, we won&#8217;t know!  I would like to know, though.  Thanks for a look inside the industry!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taueret</title>
		<link>http://lollygirl.com/blog/2008/02/04/forecasting-color/comment-page-1#comment-193519</link>
		<dc:creator>Taueret</dc:creator>
		<pubDate>Wed, 06 Feb 2008 01:15:25 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/2008/02/04/forecasting-color#comment-193519</guid>
		<description>Great post, I learned a lot, thanks.</description>
		<content:encoded><![CDATA[<p>Great post, I learned a lot, thanks.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
