<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Color Are You?</title>
	<atom:link href="http://lollygirl.com/blog/2008/11/06/what-color-are-you/feed" rel="self" type="application/rss+xml" />
	<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you</link>
	<description>Craft. Photography. Travel.</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:09:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: jess</title>
		<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you/comment-page-2#comment-256179</link>
		<dc:creator>jess</dc:creator>
		<pubDate>Wed, 07 Jan 2009 03:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/?p=1163#comment-256179</guid>
		<description>just catching up - that&#039;s awesome that you&#039;re starting YTT, lolly!  please blog about it!</description>
		<content:encoded><![CDATA[<p>just catching up &#8211; that&#8217;s awesome that you&#8217;re starting YTT, lolly!  please blog about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzanne Brue</title>
		<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you/comment-page-2#comment-253612</link>
		<dc:creator>Suzanne Brue</dc:creator>
		<pubDate>Tue, 16 Dec 2008 20:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/?p=1163#comment-253612</guid>
		<description>Greetings Lolly and Friends,
This is Suzanne Brue, author of The 8 Colors of Fitness http://tinyurl.com/65h9z8.  I am thrilled that so many of you visited my website www.the8colors.com ,took the quiz, and posted comments.   I read all of them with great interest!   Lolly, what fun to meet you through your site, read your comments and posts, book recommendations, and all about knitting.  For years, I always had at least one knitting project going. Knitting got me through some rough times.  I haven’t knitted for years, but after looking at your site, I’m inspired to pick it up the needles again. 
Back to The 8 Colors, my mission behind researching and writing the book is rooted in the simple truth—that pure exercise is boring for most people, and the key to sustaining exercise is to couple it with more natural and enjoyable aspects of your personality.  I have found that people (especially women) beat up on themselves about not exercising.  When what’s actually going on is they are trying to push through an exercise regimen that does not suit their personality.  Knowing your fitness personality can save you false starts, time, trouble and lots of frustration!
Lolly, going through your website—I can see lots of Silver evidence.  I loved when you wrote, “When I can’t decide what I want to do, I try to find a way to do them both.”  Very Silver! Your big picture approach, varied interests, fascination with so many ideas, and general enthusiasm –all so Silver.
Congratulations on YTT—Silvers have a particular love for Yoga. As a Silver described in my book, “Yoga is a vigorous workout that doesn’t seem like exercise.  I like the theory behind yoga, and the practice gives me a place to put my brain.  I wouldn’t like if it didn’t have the mental dimension. “
Again, thanks to all for your interest in The 8 Colors.  I’d love to hear from you with any questions or comments about the quiz and your fitness personality. 
Suzanne</description>
		<content:encoded><![CDATA[<p>Greetings Lolly and Friends,<br />
This is Suzanne Brue, author of The 8 Colors of Fitness <a href="http://tinyurl.com/65h9z8" rel="nofollow">http://tinyurl.com/65h9z8</a>.  I am thrilled that so many of you visited my website <a href="http://www.the8colors.com" rel="nofollow">http://www.the8colors.com</a> ,took the quiz, and posted comments.   I read all of them with great interest!   Lolly, what fun to meet you through your site, read your comments and posts, book recommendations, and all about knitting.  For years, I always had at least one knitting project going. Knitting got me through some rough times.  I haven’t knitted for years, but after looking at your site, I’m inspired to pick it up the needles again.<br />
Back to The 8 Colors, my mission behind researching and writing the book is rooted in the simple truth—that pure exercise is boring for most people, and the key to sustaining exercise is to couple it with more natural and enjoyable aspects of your personality.  I have found that people (especially women) beat up on themselves about not exercising.  When what’s actually going on is they are trying to push through an exercise regimen that does not suit their personality.  Knowing your fitness personality can save you false starts, time, trouble and lots of frustration!<br />
Lolly, going through your website—I can see lots of Silver evidence.  I loved when you wrote, “When I can’t decide what I want to do, I try to find a way to do them both.”  Very Silver! Your big picture approach, varied interests, fascination with so many ideas, and general enthusiasm –all so Silver.<br />
Congratulations on YTT—Silvers have a particular love for Yoga. As a Silver described in my book, “Yoga is a vigorous workout that doesn’t seem like exercise.  I like the theory behind yoga, and the practice gives me a place to put my brain.  I wouldn’t like if it didn’t have the mental dimension. “<br />
Again, thanks to all for your interest in The 8 Colors.  I’d love to hear from you with any questions or comments about the quiz and your fitness personality.<br />
Suzanne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you/comment-page-2#comment-251609</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sun, 23 Nov 2008 21:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/?p=1163#comment-251609</guid>
		<description>Hi Lolly, 
I took the test and turned out to be a Saffron Efficiency, which correlates to INTP, which I totally am. I wasn&#039;t even expecting that connection!</description>
		<content:encoded><![CDATA[<p>Hi Lolly,<br />
I took the test and turned out to be a Saffron Efficiency, which correlates to INTP, which I totally am. I wasn&#8217;t even expecting that connection!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josiane</title>
		<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you/comment-page-2#comment-251372</link>
		<dc:creator>Josiane</dc:creator>
		<pubDate>Thu, 20 Nov 2008 04:12:06 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/?p=1163#comment-251372</guid>
		<description>That was a very interesting post!  As I&#039;ve been quite busy lately, I set it aside to read again when I&#039;d have some time to read the article and take the test.  According to my results, I would be a green, which is a bit surprising to me, as I&#039;m not one to need to be outdoor as much as the green&#039;s description says, but I guess I have something to learn from that result.  On the other hand, it&#039;s true that I&#039;m one who likes to maintain fitness through activities of daily living, so part of the green&#039;s description fits me.  I also see some flecks of saffron and white in me.
I know very well what a difference a change in diet can make in one&#039;s life!  I&#039;m glad that you could implement changes that help you get better, and reading about your experience is really interesting to me.  Thanks for sharing!  Also, I&#039;m looking forward to reading your informational page about Lyme.</description>
		<content:encoded><![CDATA[<p>That was a very interesting post!  As I&#8217;ve been quite busy lately, I set it aside to read again when I&#8217;d have some time to read the article and take the test.  According to my results, I would be a green, which is a bit surprising to me, as I&#8217;m not one to need to be outdoor as much as the green&#8217;s description says, but I guess I have something to learn from that result.  On the other hand, it&#8217;s true that I&#8217;m one who likes to maintain fitness through activities of daily living, so part of the green&#8217;s description fits me.  I also see some flecks of saffron and white in me.<br />
I know very well what a difference a change in diet can make in one&#8217;s life!  I&#8217;m glad that you could implement changes that help you get better, and reading about your experience is really interesting to me.  Thanks for sharing!  Also, I&#8217;m looking forward to reading your informational page about Lyme.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brooke</title>
		<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you/comment-page-2#comment-249792</link>
		<dc:creator>brooke</dc:creator>
		<pubDate>Thu, 13 Nov 2008 01:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/?p=1163#comment-249792</guid>
		<description>I read this post a few days ago (totally side-tracked by all the fun links!)....congrats on the YTT!  Sounds exciting!</description>
		<content:encoded><![CDATA[<p>I read this post a few days ago (totally side-tracked by all the fun links!)&#8230;.congrats on the YTT!  Sounds exciting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eshy</title>
		<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you/comment-page-2#comment-249644</link>
		<dc:creator>eshy</dc:creator>
		<pubDate>Wed, 12 Nov 2008 05:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/?p=1163#comment-249644</guid>
		<description>I always find personality tests interesting, thanks for posting links to some!  My Myers-Brigg score came out as IFSP, though I think sometimes I might be more INSP.  My exercise colors seem to concur ... I tested as Saffron Harmony (INSP), but also see myself in the Green color (IFSP).  I do like to have fun, that&#039;s very important ... but why workout in a gym if I could go run or bike *outside* ?!  I like my exercise to be a natural part of my day, whether that&#039;s through sports or very physical work/play.</description>
		<content:encoded><![CDATA[<p>I always find personality tests interesting, thanks for posting links to some!  My Myers-Brigg score came out as IFSP, though I think sometimes I might be more INSP.  My exercise colors seem to concur &#8230; I tested as Saffron Harmony (INSP), but also see myself in the Green color (IFSP).  I do like to have fun, that&#8217;s very important &#8230; but why workout in a gym if I could go run or bike *outside* ?!  I like my exercise to be a natural part of my day, whether that&#8217;s through sports or very physical work/play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sissel</title>
		<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you/comment-page-2#comment-249624</link>
		<dc:creator>Sissel</dc:creator>
		<pubDate>Tue, 11 Nov 2008 23:31:59 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/?p=1163#comment-249624</guid>
		<description>This was really interesting. I am a blue harmony which matches my Myers-Briggs perfectly. Maybe you could join each of the colours with a new exercise for the next project spectrum? Then we all get to try a new type of exercise every month...</description>
		<content:encoded><![CDATA[<p>This was really interesting. I am a blue harmony which matches my Myers-Briggs perfectly. Maybe you could join each of the colours with a new exercise for the next project spectrum? Then we all get to try a new type of exercise every month&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janet</title>
		<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you/comment-page-2#comment-249543</link>
		<dc:creator>Janet</dc:creator>
		<pubDate>Tue, 11 Nov 2008 00:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/?p=1163#comment-249543</guid>
		<description>It&#039;s so interesting reading about your fitness journey and your approach to it. 

I took the test and it was spot on - Saffron Harmony. I am an INFP and could so relate to the description. Once again, thank you for sharing with us. You&#039;re a wonderful resource in so many areas!</description>
		<content:encoded><![CDATA[<p>It&#8217;s so interesting reading about your fitness journey and your approach to it. </p>
<p>I took the test and it was spot on &#8211; Saffron Harmony. I am an INFP and could so relate to the description. Once again, thank you for sharing with us. You&#8217;re a wonderful resource in so many areas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you/comment-page-2#comment-249532</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Mon, 10 Nov 2008 22:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/?p=1163#comment-249532</guid>
		<description>Amazing how this has all fallen into place for you.  I&#039;m so excited that you&#039;re going to be doing YTT soon - it will be an amazing, confidence-building, healthy experience for you.  The additional weight loss is also great news - I&#039;m glad that you&#039;re back where you feel you need to be with that.  

Beautiful images from your hike!  We also went on a lovely hike yesterday.  xoxo</description>
		<content:encoded><![CDATA[<p>Amazing how this has all fallen into place for you.  I&#8217;m so excited that you&#8217;re going to be doing YTT soon &#8211; it will be an amazing, confidence-building, healthy experience for you.  The additional weight loss is also great news &#8211; I&#8217;m glad that you&#8217;re back where you feel you need to be with that.  </p>
<p>Beautiful images from your hike!  We also went on a lovely hike yesterday.  xoxo</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nonnahs</title>
		<link>http://lollygirl.com/blog/2008/11/06/what-color-are-you/comment-page-2#comment-249529</link>
		<dc:creator>Nonnahs</dc:creator>
		<pubDate>Mon, 10 Nov 2008 21:56:11 +0000</pubDate>
		<guid isPermaLink="false">http://lollygirl.com/blog/?p=1163#comment-249529</guid>
		<description>So interesting!  My fitness color is blue.  I&#039;m really trying to psyche myself up for working out more regularly (I really need to do it), so thanks for this little reminder. :)</description>
		<content:encoded><![CDATA[<p>So interesting!  My fitness color is blue.  I&#8217;m really trying to psyche myself up for working out more regularly (I really need to do it), so thanks for this little reminder. <img src='http://lollygirl.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

